Stableflow: live USDC flows on Base
24H USDC VOLUME · BASE
$66.91B
▼ -1.2% vs previous 24h
TRANSFERS · 1H
184,647
▲ +1.3% vs previous 1h
TOP NET MOVER · 15M
-$266.1K
▼ Aerodrome · net outflow
BRIDGE NET FLOW → BASE · 24H
+$22.01M
▲ net inflow
Flow Graph
| From | To | Volume | Count |
|---|---|---|---|
| Aerodrome | Unidentified wallets | $190.83M | 1,295 |
| Unidentified wallets | Aerodrome | $189.03M | 1,291 |
| Unidentified wallets | Uniswap V3 | $1.12M | 1,031 |
| Uniswap V3 | Unidentified wallets | $1.09M | 974 |
| Ethereum | Circle CCTP | $400.0K | 1 |
| Unidentified wallets | PancakeSwap V3 | $350.9K | 487 |
| PancakeSwap V3 | Unidentified wallets | $334.0K | 437 |
| Unidentified wallets | Morpho Blue | $176.0K | 181 |
| Morpho Blue | Unidentified wallets | $61.7K | 126 |
| Pharos Testnet | Circle CCTP | $51.6K | 1 |
| Avalanche | Circle CCTP | $20.0K | 1 |
| Aave V3 | Unidentified wallets | $13.0K | 7 |
| Stellar | Circle CCTP | $2.1K | 1 |
| Unidentified wallets | Aave V3 | $1.1K | 6 |
| World Chain | Circle CCTP | $1.0K | 1 |
| Solana | Circle CCTP | $798 | 2 |
| Uniswap V3 | PancakeSwap V3 | $703 | 2 |
| OP Mainnet | Circle CCTP | $659 | 1 |
| HyperEVM | Circle CCTP | $583 | 2 |
| PancakeSwap V3 | Uniswap V3 | $571 | 1 |
| Polygon PoS | Circle CCTP | $250 | 1 |
| Unidentified wallets | Across | $129 | 5 |
| Unidentified wallets | Compound V3 | $92 | 2 |
| Across | Ethereum | $59 | 1 |
| Across | Plasma | $25 | 1 |
| Across | BNB Smart Chain | $25 | 1 |
| Across | Arbitrum | $20 | 2 |
| Monad | Circle CCTP | $4 | 1 |
| Arbitrum | Circle CCTP | $4 | 1 |
| Compound V3 | Unidentified wallets | <$1 | 1 |
- Wallets
- DEXs
- Lending
- Bridges
- Other chains
- Width = volume (log)
Top Entity Flows
Live Transfers
Connecting…
| From | To | Amount | Protocol | ||
|---|---|---|---|---|---|
| 0x1a91...d2b7 | Aerodrome | 889.5KUSDC | DEX | ||
| 0x787f...35e4 | Aerodrome | 388.6KUSDC | DEX | ||
| Aerodrome | 0xb093...753d | 36.8KUSDC | DEX | ||
| PancakeSwap V3 | 0x278d...f8d2 | 39USDC | DEX | ||
| 0x7c4c...c1bc | 0xd695...7dbc | 1USDC | — | ||
| 0x7d68...d1d7 | 0xaac4...cda3 | 21USDC | — | ||
| Uniswap V3 | 0x7d68...d1d7 | 21USDC | DEX | ||
| 0x7d68...d1d7 | 0x5fb3...2bb6 | 21USDC | — | ||
| Uniswap V3 | 0x7d68...d1d7 | 21USDC | DEX | ||
| 0x7d68...d1d7 | 0x7b2c...8498 | 21USDC | — | ||
| Uniswap V3 | 0x7d68...d1d7 | 21USDC | DEX | ||
| 0x7d68...d1d7 | 0x0644...dd0d | 21USDC | — | ||
| 0x7d68...d1d7 | 0xad01...fce5 | 0USDC | — | ||
| 0x7d68...d1d7 | 0x5754...7592 | 0USDC | — | ||
| Uniswap V3 | 0x7d68...d1d7 | 21USDC | DEX | ||
| 0x7d68...d1d7 | 0x9ab7...0a46 | 21USDC | — | ||
| Uniswap V3 | 0x7d68...d1d7 | 21USDC | DEX | ||
| 0x8491...3d45 | 0x017e...d950 | 596USDC | — | ||
| Uniswap V3 | 0x0198...6acf | 1.1KUSDC | DEX | ||
| PancakeSwap V3 | 0xb9a6...d8f8 | 59USDC | DEX |













